Equity analysts who regularly prepare reports about Oi
Broker | Analyst | Recommendation | Price Target |
---|---|---|---|
Bradesco BBI | Frederico Mendes | Buy | R$ 3,40 |
BTG Pactual | Carlos Eduardo Sequeira | Buy | R$ 2,80 |
HSBC | Cristopher Recouso | Buy | R$ 2,35 |
Santander | Maria Tereza Azevedo | Hold | R$ 2,30 |
Newstreet Research | Soomit Datta | Hold | R$ 1,60 |
Barclays | Mathieu Robilliard | Hold | U$ 1,00 (1) |
UBS | Leonardo Olmos | Under Review | Under Review |
Credit Suisse | Daniel Federle | Under review | Under Review |
Santander | Maria Tereza Azevedo | Under Review | Under Review |
Itaú | Susana Salaru | Restricted | Restricted* |
JP Morgan | Marcelo Santos | Restricted | Restricted* |
Morgan Stanley | Cesar Medina | Restricted | Restricted* |
Goldman Sachs | Diego Aragão | Restricted | Restricted* |
BofA Merrill Lynch | Rodrigo Villanueva | Restricted | Restricted* |
(1) Oi’s ADR (OIBRQ) coverage
* Restricted Analysts due to Oi’s M&A process