Equity analysts who regularly prepare reports about Oi
| Broker | Analyst | Rating | TP (R$) |
|---|---|---|---|
| BTG Pactual | Carlos Eduardo Sequeira | Neutral | 0.40¹ |
| UBS | Leonardo Olmos | Neutral | 1.35 |
| Santander | Felipe Cheng | Sell | 0.15¹ |
| New Street | Soomit Datta | Neutral | 0.90¹ |
| Barclays | Mathieu Robilliard | N/A | N/A |
| BofA | Fred Mendes | N/A | N/A |
| Credit Suisse | Daniel Federle | N/A | N/A |
| Goldman Sachs | Diego Aragão | N/A | N/A |
| Itaú | Arturo Langa | N/A | N/A |
| JP Morgan | Marcelo Santos | N/A | N/A |
| Morgan Stanley | Cesar Medina | N/A | N/A |
(1) – TP disclosed pre-grouping at a factor of 10:1 occurred on 01/09/2023.

