Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2013 | Dividends | 09/18/13 | 09/30/13 | 10/11/13 | 500.0 | 0.3049 | 0.3049 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2012 | Dividends | 08/17/12 | 08/20/12 | 08/27/12 | 507.7 | 0.3095 | 0.3049 | Notice to Shareholders |
2012 | Distribution | 08/17/12 | 08/20/12 | 08/27/12 | 492.3 | 0.3001 | 0.3049 | Notice to Shareholders |
2012 | Dividends | 03/21/12 | 03/21/12 | 03/28/13 | 837.5 | 0.5107 | 0.5107 | Notice to Shareholders |
2012 | Distribution | 03/22/13 | 03/22/13 | 04/01/13 | 162.5 | 0.0991 | 0.0991 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | PaymentPayment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2011 | Dividendos | 30/04/12 | 02/05/12 | 08/05/12 | 2.000 | 2,5433 | 1,2194 | Notice to Shareholders |
2011 | Bonificação | 27/02/12 | 30/03/12 | 09/04/12 | 1.000 | 2,5433 | 2,5433 | Notice to the Market |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2010 | JCP | 17/11/10 | 22/12/10 | 21/01/11 | 106,1 | 0,1798 | 0,1798 | Notice to Shareholders |
17/11/10 | 22/12/10 | 09/05/11 | 257,1 | 0,43596 | 0,43596 | Notice to Shareholders | ||
2010 | Dividendos | 27/04/11 | 28/04/11 | 09/05/11 | 176,5 | 0,299 | 0,299 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2008 | JCP | 27/03/08 | 09/04/08 | 10/08/2009 | 245,0 | 0,4476 | 0,4476 | Notice to Shareholders |
2008 | JCP | 16/12/08 | 09/04/08 | 10/08/2009 | 79,3 | 0,1448 | 0,1448 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2007 | JCP | 30/01/07 | 12/02/07 | 16/04/2008 | 245,0 | 0,4477 | 0,4477 | Notice to Shareholders |
2007 | JCP | 14/12/07 | 12/02/07 | 16/04/2008 | 245,0 | 0,1926 | 0,1926 | Notice to Shareholders |
2007 | Dividendos | 18/03/08 | 19/03/08 | 16/04/2008 | 245,0 | 0,7437 | 0,7437 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2006 | JCP | 28/06/06 | 11/07/06 | 31/05/2007 | 245,0 | 0,4477 | 0,4477 | Notice to Shareholders |
2006 | JCP | 14/12/06 | 27/12/06 | 31/05/2007 | 103,9 | 0,1899 | 0,1926 | Notice to Shareholders |
2006 | Dividendos | 10/04/07 | 11/04/07 | 31/05/2007 | 61,9 | 0,1131 | 0,7437 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2005 | JCP | 29/03/05 | 03/05/05 | 16/05/05 | 240,1 | 0,4433 | 0,4433 | Notice to Shareholders |
2005 | JCP | 01/12/05 | 09/04/08 | 13/01/06 | 386,4 | 0,7134 | 0,7134 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2004 | JCP | 12/12/03 | 12/02/04 | 14/01/05 | 238,1 | 0,4413 | 0,4413 | Notice to Shareholders |
2004 | JCP | 21/12/04 | 12/02/04 | 14/01/05 | 206,4 | 0,3811 | 0,3811 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2003 | JCP | 28/01/03 | 10/04/03 | 03/05/2004 | 126,2 | 0,2337 | 0,2337 | Notice to Shareholders |
2003 | JCP | 28/01/03 | 10/04/03 | 03/05/2004 | 120,0 | 0,2245 | 0,2245 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2002 | JCP | 27/03/02 | 06/09/02 | 20/06/2003 | 114,6 | 0,2133 | 0,2133 | Notice to Shareholders |
2002 | JCP | 27/03/02 | 31/05/02 | 20/06/2003 | 40,0 | 0,0745 | 0,0745 | Notice to Shareholders |
2002 | JCP | 27/03/02 | 10/04/02 | 20/06/2003 | 80,1 | 0,1491 | 0,1491 | Notice to Shareholders |
2002 | JCP | 30/10/02 | 10/12/02 | 20/06/2003 | 40,0 | 0,0747 | 0,0747 | Notice to Shareholders |
2002 | JCP | 30/10/02 | 12/11/02 | 20/06/2003 | 50,0 | 0,0932 | 0,0932 | Notice to Shareholders |
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2001 | JCP | 21/11/01 | 05/12/01 | 26/06/2002 | 231,7 | 0,4368 | 0,4368 | Notice to Shareholders |
Brasil Telecom S.A. – 2000
Year | Dividends and IOC* |
Date | Gross Amount | Related Documents | ||||
---|---|---|---|---|---|---|---|---|
Declaration | Ex | Payment | Total (R$ MM) | Per Share (R$) | ||||
Common | Preferred | |||||||
2000 | JCP | 18/04/00 | 02/01/01 | 14/05/2001 | 19,4 | 0,0364 | 0,0364 | Notice to Shareholders |
2000 | JCP | 18/04/00 | 02/01/01 | 14/05/2001 | 50,2 | 0,1084 | 0,1084 | Notice to Shareholders |
2000 | JCP | 18/04/00 | 01/09/00 | 14/05/2001 | 66,9 | 5,6342 | 5,6342 | Notice to Shareholders |
2000 | JCP | 18/04/00 | 02/05/00 | 14/05/2001 | 66,9 | 5,6342 | 5,6342 | Notice to Shareholders |