Learn about our ownership breakdown
Shareholder | # Common Shares | (%) | # Preferred Shares | (%) | Total | (%) |
---|---|---|---|---|---|---|
PIMCO | 120,428,685 | 36,66% | – | 0,00% | 120,428,685 | 36,48% |
SC Lowy | 40,498,095 | 12,33% | – | 0,00% | 40,498,095 | 12,27% |
Ashmore | 31,464,309 | 9,58% | – | 0,00% | 31,464,309 | 9,53% |
Vic DTVM + Victor Adler + Rabo de Peixe | 13,000 | 0,00% | 172,500 | 10,94% | 175,000 | 0,06% |
Other | 129,699,881 | 39,48% | 1,386,655 | 87,91% | 59,396,761 | 39,71% |
Treasury | 6,440,496 | 1,96% | 18,117 | 1,15% | 6,458,613 | 1,96% |
Share capital | 328,544,466 | 100,00% | 1,577,272 | 100,00% | 330,121,738 | 100,00% |
(*) Updated according to Reference Form V5, on 07/02/2024.