Ownership breakdown

Learn about our ownership breakdown

Shareholder   # Common Shares  (%) # Preferred Shares (%)     Total     (%) 
PIMCO 120,054,684 36.54% 0.00% 120,054,684 36.37%
SC Lowy 38,089,495 11.59%  0.00% 38,089,495 11.54%
Vic DTVM + Victor Adler + Rabo de Peixe  43,000 0.01%  232,000 14.71%  275,000 0.08%
Other 163,916,791 49.89%  1,327,155 84.14% 165,243,946 50.06%
Treasury 6,440,496 1.96%  18,117 1.15%  6,458,613 1.96%
Share capital   328,544,466 100.00%  1,577,272  100.00% 330,121,738  100.00%

 

(*) Updated according to Reference Form V5, on 07/02/2024.